Radio Service Tracker - ST-550-IC

The Radio Service Tracker piles on more data for equipment performance monitoring. It is used for the primary production units in the fleet with a replacement value greater than $20,000.
Specifications
| Data Tracked | ID, Hours, Fuel, Location |
| Additional Data Logs | Work/Idle, Service Alerts |
| User Interface | Push Button and LED |
| Power Requirements | 9 - 31 Volts DC |
| Power Source | Host Equipment |
| Operating Temperature | -40 to +70 deg. C |
| Sealing | IP65, Weather Resistant |
| Radio Distance | 300 feet - Line of Sight |
| Radio Frequency | 2.45GHz, 802.15.4 Compliant |
| Regulatory | FCC 15.247 and RSS-210 |
| Installation Time | Under 45 Minutes |
Related Products
| Equipment Tracking
Fuel Tracking
|
|
|

