ST-900 Cellular Service Tracker

The Cellular Service Tracker has both cellular, for remote communication, and radio for local communication.
To right size the cellular charges, we customize the ping plans for our customers. We take into account everything from the amount of data to the process to the frequency of transmission. We work with our customers to truly define the “what, how, how much, and how often” data is needed to manage their fleet.
Specifications
| Data Tracked | Asset ID, Hours, Fuel, Location |
| Additional Data Logs | Work/Idle, Travel, Data |
| User Interface | Push Button and LED |
| Power Requirements | 9 - 31 Volts DC |
| Power Source | Host Equipment |
| Operating Temperature | -40 to +70 deg. C |
| Sealing | IP65, Weather Resistant |
| Radio Distance | 300 feet - Line of Sight |
| Radio Frequency | 2.45GHz, 802.15.4 Compliant |
| Regulatory | FCC 15.247 and RSS-210 |
| Installation Time | Under 45 Minutes |
Related Products
| Equipment Tracking
Fuel Tracking
|
|
|

