ST-570 RFID Cube
Radio Frequency Identification (RFID) for simple asset monitoring of equipment. This is used for tracking short term rental equipment and equipment with a low replacement value.
Specifications
| Data Tracked | Asset ID, Fuel, Location |
| User Interface | Push Button and LED |
| Power Requirements | Internal Battery |
| Battery | Extended Temperature Lithium |
| Battery Life | 3+ Years with typical use |
| Operating Temperature | -40 to +70 deg. C |
| Sealing | IP65, Weather Resistant |
| Radio Distance | 300 feet - Line of Sight |
| Radio Frequency | 2.45GHz, 802.15.4 Compliant |
| Regulatory | FCC 15.247 and RSS 210 |
| Installation Time | Under 2 Minutes |
Related Products
| Equipment Tracking
Fuel Tracking
|
|
|

