ST-570-H RFID Hour Meter

The big brother of the RFID Cube that tracks equipment hours along with equipment identification. This unit is usually selected for support equipment with a replacement value from $5,000 to $20,000.
Specifications
| Data Tracked | Asset ID, Fuel, Location |
| User Interface | Push Button and LED |
| Power Requirements | 9 - 31 Volts DC |
| Power Source | Host Equipment |
| Operating Temperature | -40 to +70 deg. C |
| Sealing | IP65, Weather Resistant |
| Radio Distance | 300 feet - Line of Sight |
| Radio Frequency | 2.45GHz, 802.15.4 Compliant |
| Regulatory | FCC 15.247 and RSS-210 |
| Installation Time | Under 45 Minutes |
Related Products
| Equipment Tracking
Fuel Tracking
|
|
|

